<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Useful Information &#187; business</title>
	<atom:link href="http://useful.in/info/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://useful.in/info</link>
	<description>All useful information at one place</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Indian postal rates / tariffs</title>
		<link>http://useful.in/info/2010/08/indian-postal-rates-tariffs/</link>
		<comments>http://useful.in/info/2010/08/indian-postal-rates-tariffs/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=360</guid>
		<description><![CDATA[The rates / tariffs for the various services offered by Indian post are as follows: Domestic / inland postal rates Rates for Speed Post, Speed Post(International), Express Parcel, Corporate Money Order, Gift Service &#8211; Premium services calculator Tariff for sending mail/ parcels to foreign countries / international postal rates for India The rates are usually revised [...]]]></description>
			<content:encoded><![CDATA[<p>The rates / tariffs for the various services offered by Indian post are as follows:</p>
<p><a href="http://www.indiapost.gov.in/BasicPostalRates.html" target="_blank">Domestic / inland postal rates</a></p>
<p>Rates for Speed Post, Speed Post(International), Express Parcel, Corporate Money Order, Gift Service &#8211; <a href="http://www.indiapost.gov.in/Premium.htm" target="_blank">Premium services calculator</a></p>
<p>Tariff for sending mail/ parcels to foreign countries / <a href="http://www.indiapost.gov.in/ForeignPostalRates.html" target="_blank">international postal rates for India</a></p>
<p>The rates are usually revised during the annual budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/08/indian-postal-rates-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEFT / RTGS</title>
		<link>http://useful.in/info/2010/08/neft-rtgs/</link>
		<comments>http://useful.in/info/2010/08/neft-rtgs/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 07:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=351</guid>
		<description><![CDATA[List of banks participating in NEFT http://www.rbi.org.in/Scripts/bs_viewcontent.aspx?Id=112 Receiving funds through NEFT is free , while some banks charge for payments made through NEFT.]]></description>
			<content:encoded><![CDATA[<p>List of banks participating in NEFT</p>
<p><a href="http://www.rbi.org.in/Scripts/bs_viewcontent.aspx?Id=112">http://www.rbi.org.in/Scripts/bs_viewcontent.aspx?Id=112</a></p>
<p>Receiving funds through NEFT is free , while some banks charge for payments made through NEFT.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/08/neft-rtgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal India electronic bank withdrawal suspended</title>
		<link>http://useful.in/info/2010/07/paypal-india-electronic-bank-withdrawal-suspended/</link>
		<comments>http://useful.in/info/2010/07/paypal-india-electronic-bank-withdrawal-suspended/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=336</guid>
		<description><![CDATA[Paypal has suspended withdrawal of funds through NEFT due to regulatory requirements from August 1, 2010 as per the below announcements. http://www.paypal-apac.com/India/ http://www2.ebay.com/aw/in/201007.shtml#2010-07-28112238 Paypal account holders will only be able to withdraw funds by check from July 29, 2010. At times, the postal system is unreliable, so it would be better if they offered some [...]]]></description>
			<content:encoded><![CDATA[<p>Paypal has suspended withdrawal of funds through NEFT due to regulatory requirements from August 1, 2010 as per the below announcements.</p>
<p>http://www.paypal-apac.com/India/</p>
<p>http://www2.ebay.com/aw/in/201007.shtml#2010-07-28112238</p>
<p>Paypal account holders will only be able to withdraw funds by check from July 29, 2010. At times, the postal system is unreliable, so it would be better if they offered some form of secure delivery on payment of an additional fee.</p>
<p>Update : On 30 July 2010,  Paypal announced that electronic withdrawals could continue.  However, some users are reporting that Mass payment has been disabled.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/07/paypal-india-electronic-bank-withdrawal-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing / Workers on demand website</title>
		<link>http://useful.in/info/2010/07/crowdsourcing-workers-on-demand-website/</link>
		<comments>http://useful.in/info/2010/07/crowdsourcing-workers-on-demand-website/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=331</guid>
		<description><![CDATA[One of big advantages of the internet is the ability to work from anywhere.  A number of  websites  offer crowdsourcing  / workers on demand .   Some of these websites are: Amazon Mechanical turk &#8211; mturk.com &#8211; the oldest, you can use your Amazon login, offers payment in Indian Rupees. Has a large number of tasks [...]]]></description>
			<content:encoded><![CDATA[<p>One of big advantages of the internet is the ability to work from anywhere.  A number of  websites  offer crowdsourcing  / workers on demand .   Some of these websites are:</p>
<p>Amazon Mechanical turk &#8211; mturk.com &#8211; the oldest, you can use your Amazon login, offers payment in Indian Rupees. Has a large number of tasks available, usually in thousands for US residents.<br />
Microworkers &#8211; microworkers.com  &#8211; workers can appeal if a task is not approved, payment through Paypal , Moneybookers and check.<br />
Cloudcrowd.com &#8211; need a Facebook account, offered daily payments through Paypal<br />
Crowdflower.com<br />
Jobboy.com<br />
Simpleworkers.com<br />
Shortask.com<br />
Myeasytask.com<br />
Humangrid.de (redirects to clickworker.com)<br />
Minijobz.com<br />
Rapidworkers.com<br />
Domywork.net &#8211; for students<br />
Minuteworkers.com<br />
Iamoney.com<br />
Saycomment.com<br />
MyMicroJob.com</p>
<p>Payment for each task usually varies from 5 cents to a dollar and completed tasks are to be approved manually. After signing up on these websites for testing, there seems to be a lot of  difference in the way these websites are run. Popular tasks involve signing up for programs,  writing blog posts, manipulating social media,  posting links.  Some tasks are reserved for users from USA / Canada. You can earn a few dollars a month with these websites in your free time.   </p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/07/crowdsourcing-workers-on-demand-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send free fax online</title>
		<link>http://useful.in/info/2010/07/send-free-fax-online/</link>
		<comments>http://useful.in/info/2010/07/send-free-fax-online/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=329</guid>
		<description><![CDATA[There are several websites which allow you send a free fax online . Some of these websites are: http://www.gotfreefax.com http://www.myfax.com/free/ http://faxzero.com http://www.freefaxbutton.com http://www.freepopfax.com http://www.fax1.com (Free Trial Offer for $1) The fax can be sent to  USA , Canada, though some allow you to send free faxes to other countries.  Most of the free fax services are [...]]]></description>
			<content:encoded><![CDATA[<p>There are several websites which allow you send a free fax online . Some of these websites are:</p>
<ul>
<li><a href="http://www.gotfreefax.com" target="_blank">http://www.gotfreefax.com</a></li>
<li><a href="http://www.myfax.com/free/" target="_blank">http://www.myfax.com/free/</a></li>
<li><a href="http://faxzero.com" target="_blank">http://faxzero.com</a></li>
<li><a href="http://www.freefaxbutton.com" target="_blank">http://www.freefaxbutton.com</a></li>
<li><a href="http://www.freepopfax.com" target="_blank">http://www.freepopfax.com</a></li>
<li><a href="http://www.fax1.com" target="_blank">http://www.fax1.com</a> (Free Trial Offer for $1)</li>
</ul>
<p>The fax can be sent to  USA , Canada, though some allow you to send free faxes to other countries.  Most of the free fax services are supported by advertising  and have limitations on the number of pages per fax and number of faxes that can be sent in one day.  The fax can be uploaded as a .doc or pdf  file  or can be entered in text format.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/07/send-free-fax-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File a consumer complaint in India</title>
		<link>http://useful.in/info/2010/06/file-a-consumer-complaint-in-india/</link>
		<comments>http://useful.in/info/2010/06/file-a-consumer-complaint-in-india/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 11:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=325</guid>
		<description><![CDATA[If  you are unhappy with a product or service you have paid for,  posting online will not help you,  your complaint usually does not reach the seller. Approach the appropriate authority directly and if you do not get a suitable response, file a complaint with the consumer court. Keep a copy of all correspondence. Guidelines on [...]]]></description>
			<content:encoded><![CDATA[<p>If  you are unhappy with a product or service you have paid for,  posting online will not help you,  your complaint usually does not reach the seller. Approach the appropriate authority directly and if you do not get a suitable response, file a complaint with the consumer court. Keep a copy of all correspondence.</p>
<p>Guidelines on how to file a consumer complaint.</p>
<p><a href="http://cgsiindia.org" target="_blank">http://cgsiindia.org</a></p>
<p><a href="http://business.gov.in/consumer_rights/consumer_complaints.php" target="_blank">http://business.gov.in/consumer_rights/consumer_complaints.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/06/file-a-consumer-complaint-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual offices in India</title>
		<link>http://useful.in/info/2010/05/virtual-offices-in-india/</link>
		<comments>http://useful.in/info/2010/05/virtual-offices-in-india/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=319</guid>
		<description><![CDATA[Many online businesses can be managed from anywhere,  but you may need a virtual office if you have to meet your offline customers. Some of the companies offering virtual offices in India are: Apexone http://www.apexone.in Regus  http://www.regus.co.in Servcorp  http://www.servcorp.co.in Virtuindia &#8211; http://www.virtuindia.com Splendor Virtual Office &#8211; http://splendorvirtualoffice.com Facilities available include mail collection and forwarding,  telephone [...]]]></description>
			<content:encoded><![CDATA[<p>Many online businesses can be managed from anywhere,  but you may need a virtual office if you have to meet your offline customers.</p>
<p>Some of the companies offering virtual offices in India are:</p>
<p>Apexone <a href="http://www.apexone.in" target="_blank">http://www.apexone.in</a><br />
Regus  <a href="http://www.regus.co.in" target="_blank">http://www.regus.co.in</a><br />
Servcorp  <a href="http://www.servcorp.co.in" target="_blank">http://www.servcorp.co.in</a><br />
Virtuindia &#8211; <a href="http://www.virtuindia.com" target="_blank">http://www.virtuindia.com</a><br />
Splendor Virtual Office &#8211; <a href="http://splendorvirtualoffice.com" target="_blank">http://splendorvirtualoffice.com</a></p>
<p>Facilities available include mail collection and forwarding,  telephone calls,  use of office space for meetings. Prices vary depending on the facilities needed and location of the virtual office, starting from Rs 1000 per month .  The offices are available in major metro cities like Mumbai, New Delhi, Chennai, Bangalore, Hyderabad.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/05/virtual-offices-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommuting statistics</title>
		<link>http://useful.in/info/2010/05/telecommuting-statistics/</link>
		<comments>http://useful.in/info/2010/05/telecommuting-statistics/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=313</guid>
		<description><![CDATA[Some telecommuting (work at home/remote working)  statistics (mainly for  the US economy).  More than 2% of the US workforce or  about 3 million people telecommute. http://undress4success.com/research/telecommuting-statistics/ http://www.worldatwork.org/waw/adimLink?id=31295&#38;from=presshome http://www.workingfromanywhere.org/ Savings when you work from home &#8211; http://www.inc.com/staff-blog/2010/02/going_virtual_b.html Unlike a conventional office job,  your looks or how you dress do not determine your success when you telecommute, [...]]]></description>
			<content:encoded><![CDATA[<p>Some telecommuting (work at home/remote working)  statistics (mainly for  the US economy).  More than 2% of the US workforce or  about 3 million people telecommute.</p>
<p><a href="http://undress4success.com/research/telecommuting-statistics/" target="_blank">http://undress4success.com/research/telecommuting-statistics/</a></p>
<p><a href="http://www.worldatwork.org/waw/adimLink?id=31295&amp;from=presshome" target="_blank">http://www.worldatwork.org/waw/adimLink?id=31295&amp;from=presshome</a></p>
<p><a href="http://www.workingfromanywhere.org/" target="_blank">http://www.workingfromanywhere.org/</a></p>
<p>Savings when you work from home &#8211; <a href="http://www.inc.com/staff-blog/2010/02/going_virtual_b.html" target="_blank">http://www.inc.com/staff-blog/2010/02/going_virtual_b.html</a></p>
<p>Unlike a conventional office job,  your looks or how you dress do not determine your success when you telecommute, your skills and knowledge of  your area of specialization matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/05/telecommuting-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group buying / crowd bargain/discount deal websites in India</title>
		<link>http://useful.in/info/2010/05/group-buying-crowd-bargain-websites-in-india/</link>
		<comments>http://useful.in/info/2010/05/group-buying-crowd-bargain-websites-in-india/#comments</comments>
		<pubDate>Fri, 21 May 2010 09:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=307</guid>
		<description><![CDATA[Many Group buying / crowd bargain/discount deal websites have become very popular in the last one year in India. Some of the websites are: Snapdeal Wanamo Mydala Mobstreet Grabbon Koovs Group2Deal Groupndeal.com Ebay.in ( Deal of the day and week) FutureBazaar ( Deal of the day and week) 24hoursloot.com These websites mainly offer deals from [...]]]></description>
			<content:encoded><![CDATA[<p>Many Group buying / crowd bargain/discount deal websites have become very popular in the last one year in India.<br />
Some of the websites are:<br />
Snapdeal<br />
Wanamo<br />
Mydala<br />
Mobstreet<br />
Grabbon<br />
Koovs<br />
Group2Deal<br />
Groupndeal.com<br />
Ebay.in ( Deal of the day and week)<br />
FutureBazaar ( Deal of the day and week)<br />
24hoursloot.com</p>
<p>These websites mainly offer deals from restaurants, spas, beauty treatments, movie tickets and other recreational activities. Snapdeal from Jasper India seems to be sending offers regularly. Most of these offers are city specific and limited to major cities like Mumbai, Delhi, Bangalore. You pay a small amount (Rs 25- Rs 50 ) online by Credit card/Debit card/ Netbanking and the rest is paid to the Merchant in cash after availing of the deal. Discounts usually vary from 90% to 30% .</p>
<p>The deals offered by the companies are presented well on their websites with a detailed description of the facilities available. At times, specific pricing of the various food items or services is not available, which may be inconvenient for prospective customers. These group buying websites could be a good online marketing option for small businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/05/group-buying-crowd-bargain-websites-in-india/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Slow internet connection</title>
		<link>http://useful.in/info/2010/04/slow-internet-connection/</link>
		<comments>http://useful.in/info/2010/04/slow-internet-connection/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=278</guid>
		<description><![CDATA[In the last few days some of the high speed internet connections (from different ISPs) which I use have become very slow and the reason is a cut in the international submarine cable SEA-ME-WE 4 in the Mediterranean Sea last week.      Based on this report at http://www.itp.net/580051-repair-work-on-damaged-cable-delayed-by-a-week, it appears it will take at least 2 [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few days some of the high speed internet connections (from different ISPs) which I use have become very slow and the reason is a cut in the international submarine cable SEA-ME-WE 4 in the Mediterranean Sea last week.     </p>
<p>Based on this report at http://www.itp.net/580051-repair-work-on-damaged-cable-delayed-by-a-week, it appears it will take at least 2 more days for the cable to be repaired.</p>
<p>Usually cable cuts are the main reason why usually high speed internet connections become slow. If just a single broadband DSL / cable connection is slow or non functional, it is a problem with the local cable network as the cable is cut during digging by other utilities.  If both the wireless and DSL/cable broadband connections are slow, it is usually a problem with some undersea cable far away.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/04/slow-internet-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
