<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Useful Information &#187; government</title>
	<atom:link href="http://useful.in/info/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://useful.in/info</link>
	<description>All useful information at one place</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Indian postal rates / tariffs</title>
		<link>http://useful.in/info/2010/08/indian-postal-rates-tariffs/</link>
		<comments>http://useful.in/info/2010/08/indian-postal-rates-tariffs/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=360</guid>
		<description><![CDATA[The rates / tariffs for the various services offered by Indian post are as follows: Domestic / inland postal rates Rates for Speed Post, Speed Post(International), Express Parcel, Corporate Money Order, Gift Service &#8211; Premium services calculator Tariff for sending mail/ parcels to foreign countries / international postal rates for India The rates are usually revised [...]]]></description>
			<content:encoded><![CDATA[<p>The rates / tariffs for the various services offered by Indian post are as follows:</p>
<p><a href="http://www.indiapost.gov.in/BasicPostalRates.html" target="_blank">Domestic / inland postal rates</a></p>
<p>Rates for Speed Post, Speed Post(International), Express Parcel, Corporate Money Order, Gift Service &#8211; <a href="http://www.indiapost.gov.in/Premium.htm" target="_blank">Premium services calculator</a></p>
<p>Tariff for sending mail/ parcels to foreign countries / <a href="http://www.indiapost.gov.in/ForeignPostalRates.html" target="_blank">international postal rates for India</a></p>
<p>The rates are usually revised during the annual budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/08/indian-postal-rates-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSNL Customer care / complaints</title>
		<link>http://useful.in/info/2010/08/bsnl-customer-care-complaints/</link>
		<comments>http://useful.in/info/2010/08/bsnl-customer-care-complaints/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=358</guid>
		<description><![CDATA[You can register BSNL complaints at http://portal.bsnl.in/bsnlcca/login.aspx A 17 digit tracking number is generated. You also register for BSNL Broadband connection BSNL 3G]]></description>
			<content:encoded><![CDATA[<p>You can register BSNL complaints at</p>
<p><a href="http://portal.bsnl.in/bsnlcca/login.aspx">http://portal.bsnl.in/bsnlcca/login.aspx</a></p>
<p>A 17 digit tracking number is generated.</p>
<p>You also register for</p>
<ul>
<li>BSNL Broadband connection</li>
<li>BSNL 3G</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/08/bsnl-customer-care-complaints/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Area code / Subscriber trunk dialing(STD) code search</title>
		<link>http://useful.in/info/2010/08/area-code-subscriber-trunk-dialingstd-code-search/</link>
		<comments>http://useful.in/info/2010/08/area-code-subscriber-trunk-dialingstd-code-search/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=345</guid>
		<description><![CDATA[For finding the STD code for a particular city / town / area in India, use http://www.bsnl.co.in/stdsearch.php You can either enter the city name or city code. List of all STD codes (state wise) http://www.bsnl.co.in/viewstatecode.php]]></description>
			<content:encoded><![CDATA[<p>For finding the STD code for a particular city / town / area in India, use</p>
<p><a href="http://www.bsnl.co.in/stdsearch.php">http://www.bsnl.co.in/stdsearch.php</a></p>
<p>You can either enter the city name or city code.</p>
<p>List of all STD codes (state wise)</p>
<p><a href="http://www.bsnl.co.in/viewstatecode.php">http://www.bsnl.co.in/viewstatecode.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/08/area-code-subscriber-trunk-dialingstd-code-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal India electronic bank withdrawal suspended</title>
		<link>http://useful.in/info/2010/07/paypal-india-electronic-bank-withdrawal-suspended/</link>
		<comments>http://useful.in/info/2010/07/paypal-india-electronic-bank-withdrawal-suspended/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=336</guid>
		<description><![CDATA[Paypal has suspended withdrawal of funds through NEFT due to regulatory requirements from August 1, 2010 as per the below announcements. http://www.paypal-apac.com/India/ http://www2.ebay.com/aw/in/201007.shtml#2010-07-28112238 Paypal account holders will only be able to withdraw funds by check from July 29, 2010. At times, the postal system is unreliable, so it would be better if they offered some [...]]]></description>
			<content:encoded><![CDATA[<p>Paypal has suspended withdrawal of funds through NEFT due to regulatory requirements from August 1, 2010 as per the below announcements.</p>
<p>http://www.paypal-apac.com/India/</p>
<p>http://www2.ebay.com/aw/in/201007.shtml#2010-07-28112238</p>
<p>Paypal account holders will only be able to withdraw funds by check from July 29, 2010. At times, the postal system is unreliable, so it would be better if they offered some form of secure delivery on payment of an additional fee.</p>
<p>Update : On 30 July 2010,  Paypal announced that electronic withdrawals could continue.  However, some users are reporting that Mass payment has been disabled.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/07/paypal-india-electronic-bank-withdrawal-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File a consumer complaint in India</title>
		<link>http://useful.in/info/2010/06/file-a-consumer-complaint-in-india/</link>
		<comments>http://useful.in/info/2010/06/file-a-consumer-complaint-in-india/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 11:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=325</guid>
		<description><![CDATA[If  you are unhappy with a product or service you have paid for,  posting online will not help you,  your complaint usually does not reach the seller. Approach the appropriate authority directly and if you do not get a suitable response, file a complaint with the consumer court. Keep a copy of all correspondence. Guidelines on [...]]]></description>
			<content:encoded><![CDATA[<p>If  you are unhappy with a product or service you have paid for,  posting online will not help you,  your complaint usually does not reach the seller. Approach the appropriate authority directly and if you do not get a suitable response, file a complaint with the consumer court. Keep a copy of all correspondence.</p>
<p>Guidelines on how to file a consumer complaint.</p>
<p><a href="http://cgsiindia.org" target="_blank">http://cgsiindia.org</a></p>
<p><a href="http://business.gov.in/consumer_rights/consumer_complaints.php" target="_blank">http://business.gov.in/consumer_rights/consumer_complaints.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/06/file-a-consumer-complaint-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone tapping, email interception in India</title>
		<link>http://useful.in/info/2010/04/phone-tapping-email-interception-in-india/</link>
		<comments>http://useful.in/info/2010/04/phone-tapping-email-interception-in-india/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 11:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=276</guid>
		<description><![CDATA[In the last few years, phone tapping and email interception has become rampant. This article on email interception and phone tapping in India  explains how it is done. It appears that many times this facility is misused to harass people or get information on business rivals.  A month ago , emails sent to 2 of my [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few years, phone tapping and email interception has become rampant.</p>
<p>This article on <a href="http://www.outlookindia.com/article.aspx?265192" target="_blank">email interception and phone tapping in India</a>  explains how it is done.</p>
<p>It appears that many times this facility is misused to harass people or get information on business rivals.  A month ago , emails sent to 2 of my email addresses disappeared.  I contacted the ISP , who gave me complaint numbers , but  are unable to give a logical explanation for the same even after a month.</p>
<p>I hope there will be  greater transparency in the system in future.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/04/phone-tapping-email-interception-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal , Indian regulations and restrictions, April 2010</title>
		<link>http://useful.in/info/2010/04/paypal-indian-regulations-and-restrictions-april-2010/</link>
		<comments>http://useful.in/info/2010/04/paypal-indian-regulations-and-restrictions-april-2010/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 09:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=248</guid>
		<description><![CDATA[Many Indian personal and premier Paypal account holders appear to have received the following email: In compliance with Indian regulations, if you are selling products and services to customers globally, please review the following important information: • Any proceeds or earnings received into your PayPal account from the export of goods and services should be [...]]]></description>
			<content:encoded><![CDATA[<p>Many Indian personal and premier Paypal account holders appear to have received the following email:<br />
<em>In compliance with Indian regulations, if you are selling products and services to customers globally, please review the following important information:</em><br />
<em>• Any proceeds or earnings received into your PayPal account from the export of goods and services should be withdrawn to your bank account within 30 days.</em><br />
<em>• While making the withdrawal please make sure you select the purpose code that best fits your business.</em><br />
<em>• Any proceeds or earnings received into your PayPal account from the export of goods and services may only be withdrawn to your bank account in India. This received amount cannot be reused for making purchases.</em><br />
<em>• If you would like to make purchases on any website that accepts PayPal, you can continue to use any credit card issued by a bank in India.</em><br />
<em>For any questions, please reach out to our customer support teams by following the steps below:</em><br />
<em>1. Log into your PayPal account</em><br />
<em>2. Click “Contact Us” at the bottom of the page</em><br />
<em>3. Click on “Send Us” an email or “Call Us” to reach us by phone</em></p>
<p>Not all Indian Paypal account holders have received this mail . Initially many thought it was a phishing email, but later Paypal has confirmed that the email is genuine. Also Gmail seems to have flagged the email as spam.  They have also not specified a date from which these rules / restrictions will come into effect.</p>
<p>The biggest restriction is:<br />
• Any proceeds or earnings received into your PayPal account from the export of goods and services may only be withdrawn to your bank account in India. This received amount cannot be reused for making purchases.</p>
<p>The main disadvantage of this rule is that a Paypal account holder will lose money in transaction fees &#8211; when you withdraw to your Indian bank account in Indian Rupees, you lose 2.5-3% in currency conversion fees and when you again pay through credit card, the credit card company will charge up to 5% as currency conversion fees for converting the Indian Rupees back to US Dollars. Also many people in India avoid getting a credit card, since many Indian credit card issuers are notorious for their poor service, inaccurate billing and hiring the services of questionable collection agents. </p>
<p>Paypal checks are sent by ordinary post and take up to month to delivered. The status of bank withdrawals of many Indian account holders on or after 7 April 2010 is shown as pending. Of all the online payment processors, Paypal seems to most regulated in India because it has the largest number of users in India and uses NEFT.</p>
<p>Update 14 April, 2010  : There seems to be a problem with Paypal withdrawals to bank accounts in India on 7 , 8, 9 April, 2010  and their status is still shown as pending.  Withdrawals on 10 April 2010 have been credited to the bank account . Some users have requested cancellation of the pending withdrawal, but they may incur a foreign currency losss and it is not clear whether the  forex loss will be credited back to the account</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/04/paypal-indian-regulations-and-restrictions-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s online economy.</title>
		<link>http://useful.in/info/2010/03/indias-online-economy/</link>
		<comments>http://useful.in/info/2010/03/indias-online-economy/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=204</guid>
		<description><![CDATA[From http://ibnlive.in.com/blogs/jaimonjoseph/326/61644/has-paypal-given-you-problems-yet.html One lakh seventy thousand Indians regularly receive or send money abroad, through the online banking website PayPal. Actually, about 1.6 million Indians are signed up for the service, though not all of them are regular users. That&#8217;s according to Anuj Nayar, Director of Global Communications, at PayPal.com. There are many blogs that claim [...]]]></description>
			<content:encoded><![CDATA[<p>From http://ibnlive.in.com/blogs/jaimonjoseph/326/61644/has-paypal-given-you-problems-yet.html</p>
<p><em>One lakh seventy thousand Indians regularly receive or send money abroad, through the online banking website PayPal. Actually, about 1.6 million Indians are signed up for the service, though not all of them are regular users. That&#8217;s according to Anuj Nayar, Director of Global Communications, at PayPal.com.<br />
</em><br />
There are many blogs that claim to cover India&#8217;s online industry , but this is one major segment that they conveniently ignore. Facebook and Twitter are the latest fad (slowly replacing Orkut and Myspace), but if they are down, people&#8217;s lives are not affected. Nowadays, in many companies in India, the amount of time you spend in office is an indicator of how &#8220;hard working&#8221; you are, and when there is no real work , employees spend time on these social networking websites, boosting their traffic.</p>
<p>Websites backed by big media houses have the resources to send out Press Releases and get media coverage, but rarely spend any time understanding the customer needs. Most of these companies and their employees have a very patronizing attitude if you are not well known, but in fact their audience is usually limited to India and NRIs, while many online publishers work with advertisers through out the world.</p>
<p>Also motivation levels differ. An employee with a big media firm will just be doing a job, compiling information from various famous websites, at the end of the day they will get their salary. On the other hand, if you own an online business, you are always experimenting with new things, you have to understand the market, find reliable business partners. There is no replacement for practical experience online.  The big companies can hire hackers to sabotage your business, hoping you will sell your websites. But no one can take away what you have learnt, and you can always start again from scratch.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/03/indias-online-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making money online in India</title>
		<link>http://useful.in/info/2010/03/making-money-online-in-india/</link>
		<comments>http://useful.in/info/2010/03/making-money-online-in-india/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=190</guid>
		<description><![CDATA[Making money online gets tougher &#8211; covers the business models and problems faced making money online in India. I have noted some of my observations based on personal experience,  since I have a pure play online business model.  Basically internet business income (not a service provider) is unstable, you can earn US$5,000+ in one month [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dollarshower.com/making-money-online-in-india-gets-tougher/" target="_blank">Making money online gets tougher</a> &#8211; covers the business models and problems faced making money online in India. I have noted some of my observations based on personal experience,  since I have a pure play online business model.  Basically internet business income (not a service provider) is unstable, you can earn US$5,000+ in one month and less than $1000 the other due to factors beyond your control.</p>
<p>Your ability to make money online over the long term depends on a number of factors like:</p>
<ul>
<li>How you manage your overheads &#8211; if you keep them sufficiently low, it is much easier to survive.</li>
</ul>
<ul>
<li>Your family responsibilities and finances &#8211; if you have a lot of loans, a dependent wife and children, it can be difficult to survive during the downturn.</li>
</ul>
<ul>
<li>Level of technical competence and ability to learn &#8211; if you can do the server admin, content writing and manage advertising yourself it helps</li>
</ul>
<ul>
<li>Diversification &#8211; revenue from multiple sources ensures that there are fewer variations in income.</li>
</ul>
<ul>
<li>Ability to take risks &#8211; If your business is doing well, it is easy to become complacent, but if you do not take risks and fail, it can adversely affect your future business.</li>
</ul>
<ul>
<li>Choice of business partners &#8211; it is important to work with reliable companies who provide good customer support.</li>
</ul>
<ul>
<li>Compared to Western countries making money online is a lot more difficult, you cannot sign up for many advertising networks (since you are from India), affiliate commissions are routinely stolen  due to cookie stuffing, so you have to spend a lot of time in front of the computer experimenting to find out what works. Some people may get bored or lack the discipline to do so.</li>
</ul>
<ul>
<li>Lifestyle &#8211; If you lead a lavish lifestyle, parties,expensive luxury products, foreign holidays, you have less to see you through difficult times, so a job is better for you.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/03/making-money-online-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media coverage of Paypal India problems</title>
		<link>http://useful.in/info/2010/02/media-coverage-of-paypal-india-problems/</link>
		<comments>http://useful.in/info/2010/02/media-coverage-of-paypal-india-problems/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=177</guid>
		<description><![CDATA[Most of the media coverage of the Paypal problems in the Indian media have been just about RBI stopping Paypal operations, not about the inconvenience caused to the lakhs of Indian account holders. If a small co-operative bank collapses, RBI will take steps to ensure that the account holders interests are protected, but with Paypal,  [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the media coverage of the Paypal problems in the Indian media have been just about RBI stopping Paypal operations, not about the inconvenience caused to the lakhs of Indian account holders. If a small co-operative bank collapses, RBI will take steps to ensure that the account holders interests are protected, but with Paypal,  there seems to be  no progress for a month.</p>
<p>This article  http://www.business-standard.com/india/news/business-capital-stuck-in-paypal-accounts/386902/</p>
<p>mentions the problems faced by small business account holders in India, but underestimates the number of people affected. It is not 30,000-40000, it is more likely to be 400,000( my estimate is that it should be more). I have an old <a href="http://pcworkathome.in" target="_blank">work at home</a> website, about making money online, and the yearly traffic is much more than 30,000 &#8211; 40,000. If you make any significant amount of money online, and have diversified income sources, Paypal is the most popular payment option for online payments.</p>
<p>This issue has adversely affected many businesses, especially service providers who have to pay their employees and freelancers who have loans and families to support. It is nearly a month now, mass payments sent to even Indian business accounts between Feb 1-3 were reversed, and some senders are not returning the money. Both Paypal and RBI could have handled the issue better and at least indicated a time frame for resolution, so that users can plan for the future.</p>
<p>The mainstream media can give extensive coverage to film stars and cricketers, who are basically entertainers , but is totally isolated from issues which really affect  people online. This could be the reason why despite all the investments they make, there is little growth in their internet business. Though Twitter, Facebook and social networking websites get a lot of media coverage, they are basically time pass activities. In India, people are looking for value for money, if I can make money online, I do not mind spending money online, but I definitely do not care for fake &#8220;friends&#8221;online.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/02/media-coverage-of-paypal-india-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
