<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Useful Information &#187; media</title>
	<atom:link href="http://useful.in/info/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://useful.in/info</link>
	<description>All useful information at one place</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The joy of living in isolation</title>
		<link>http://useful.in/info/2012/01/the-joy-of-living-in-isolation/</link>
		<comments>http://useful.in/info/2012/01/the-joy-of-living-in-isolation/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=459</guid>
		<description><![CDATA[http://www.deccanchronicle.com/editorial/op-ed/joy-quiet-659 Most people cannot imagine life without family,friends and gadgets, but living alone in isolation, away from the internet and mobile, allows you to think in peace, reflect on human nature, greed, motivation and more.]]></description>
			<content:encoded><![CDATA[<p>http://www.deccanchronicle.com/editorial/op-ed/joy-quiet-659</p>
<p>Most people cannot imagine life without family,friends and gadgets, but living alone in isolation, away from the internet and mobile, allows you to think in peace, reflect on human nature, greed, motivation and more. </p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2012/01/the-joy-of-living-in-isolation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling / Buying an internet company</title>
		<link>http://useful.in/info/2011/10/selling-buying-an-internet-company/</link>
		<comments>http://useful.in/info/2011/10/selling-buying-an-internet-company/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=447</guid>
		<description><![CDATA[http://allthingsd.com/20110914/yahoo-for-sale-big-bidders-circling-including-marc-andreessen-as-board-pressure-mounts/ An internet company may be very profitable, but when there is a change in the ownership/ management , the profits can plummet as the sale of Myspace and numerous other websites has shown.]]></description>
			<content:encoded><![CDATA[<p>http://allthingsd.com/20110914/yahoo-for-sale-big-bidders-circling-including-marc-andreessen-as-board-pressure-mounts/</p>
<p>An internet company may be very profitable, but when there is a change in the ownership/ management , the profits can plummet as the sale of Myspace and numerous other websites has shown.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2011/10/selling-buying-an-internet-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Companies offering work at home / telecommuting jobs in India</title>
		<link>http://useful.in/info/2011/08/big-companies-offering-work-at-home-telecommuting-jobs-in-india/</link>
		<comments>http://useful.in/info/2011/08/big-companies-offering-work-at-home-telecommuting-jobs-in-india/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=442</guid>
		<description><![CDATA[Some news stories on big companies offering work at home / telecommuting jobs in India http://www.expresscomputeronline.com/20080324/technologylife01.shtml http://www.thehindubusinessline.in/ew/2008/04/21/stories/2008042150020100.htm http://www.i4donline.net/articles/current-article.asp?articleid=2041&#038;typ=Features http://www.telegraphindia.com/1051011/asp/atleisure/story_5342890.asp http://www.omamconsultants.com/milestones_detail5.htm]]></description>
			<content:encoded><![CDATA[<p>Some news stories on big companies offering work at home / telecommuting jobs in India</p>
<p>http://www.expresscomputeronline.com/20080324/technologylife01.shtml</p>
<p>http://www.thehindubusinessline.in/ew/2008/04/21/stories/2008042150020100.htm</p>
<p>http://www.i4donline.net/articles/current-article.asp?articleid=2041&#038;typ=Features</p>
<p>http://www.telegraphindia.com/1051011/asp/atleisure/story_5342890.asp</p>
<p>http://www.omamconsultants.com/milestones_detail5.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2011/08/big-companies-offering-work-at-home-telecommuting-jobs-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content creation on a mass scale</title>
		<link>http://useful.in/info/2011/08/content-creation-on-a-mass-scale/</link>
		<comments>http://useful.in/info/2011/08/content-creation-on-a-mass-scale/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 10:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=438</guid>
		<description><![CDATA[Interesting information on Demand media and content creation on a large scale http://www.thefreelancertoday.com/demand-media-studios/ http://www.demandstudiossucks.com/2010/11/dmd-ipo-freelancers/ http://content.demandmedia.com/stats.html http://www.wired.com/magazine/2009/10/ff_demandmedia/]]></description>
			<content:encoded><![CDATA[<p>Interesting information on Demand media and content creation on a large scale</p>
<p>http://www.thefreelancertoday.com/demand-media-studios/</p>
<p>http://www.demandstudiossucks.com/2010/11/dmd-ipo-freelancers/</p>
<p>http://content.demandmedia.com/stats.html</p>
<p>http://www.wired.com/magazine/2009/10/ff_demandmedia/</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2011/08/content-creation-on-a-mass-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining internet usage</title>
		<link>http://useful.in/info/2011/06/declining-internet-usage/</link>
		<comments>http://useful.in/info/2011/06/declining-internet-usage/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=433</guid>
		<description><![CDATA[From http://allthingsd.com/20110623/the-web-is-shrinking-now-what/ Internet usage in terms of time spent is decreasing. Some of the reasons could be 1. Lack of security online &#8211; malware, spyware 2. After using the internet for a certain number of years, people have a fair idea of the quality of content available online, and often look elsewhere for indepth information.]]></description>
			<content:encoded><![CDATA[<p>From http://allthingsd.com/20110623/the-web-is-shrinking-now-what/<br />
Internet usage in terms of time spent is decreasing. </p>
<p>Some of the reasons could be<br />
1. Lack of security online &#8211; malware, spyware<br />
2. After using the internet for a certain number of years, people have a fair idea of the quality of content available online, and often look elsewhere for indepth information. </p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2011/06/declining-internet-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberal education</title>
		<link>http://useful.in/info/2011/05/liberal-education/</link>
		<comments>http://useful.in/info/2011/05/liberal-education/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=422</guid>
		<description><![CDATA[The Indian education system is geared towards passing exams with high marks, not in teaching students to think independently. This article Beyond Technocoolies throws some light on why there is so little innovation in India, why many people do not keep an open mind ,  think beyond stereotypes.  If people are treated fairly and there is little [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian education system is geared towards passing exams with high marks, not in teaching students to think independently. This article</p>
<p><a title="Beyond techno coolies" href="http://www.outlookindia.com/article.aspx?271696" target="_blank">Beyond Technocoolies</a></p>
<p>throws some light on why there is so little innovation in India, why many people do not keep an open mind ,  think beyond stereotypes.  If people are treated fairly and there is little exploitation, they are far more productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2011/05/liberal-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy, government and legal websites</title>
		<link>http://useful.in/info/2011/04/policy-government-and-legal-websites/</link>
		<comments>http://useful.in/info/2011/04/policy-government-and-legal-websites/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 10:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=418</guid>
		<description><![CDATA[Some websites for reference are http://governancenow.com/ - government operation http://www.observerindia.com/  &#8211; policy http://www.akosha.com/ - legal assistance for consumers]]></description>
			<content:encoded><![CDATA[<p>Some websites for reference are</p>
<p><a href="http://governancenow.com/">http://governancenow.com/</a> - government operation</p>
<p><a href="http://www.observerindia.com/">http://www.observerindia.com/</a>  &#8211; policy</p>
<p><a href="http://www.akosha.com/">http://www.akosha.com/</a> - legal assistance for consumers</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2011/04/policy-government-and-legal-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View credit card statement online</title>
		<link>http://useful.in/info/2011/03/view-credit-card-statement-online/</link>
		<comments>http://useful.in/info/2011/03/view-credit-card-statement-online/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cyberlaw]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=415</guid>
		<description><![CDATA[You can view your ICICI credit card statement online at https://infinity.icicibank.co.in/web/cards/creditcardNLI/jsp/ccNonLoginPage.jsp For generating a 3D secure code for online transactions (Visa /Mastercard), use https://www.3dsecure.icicibank.com/ACSWeb/EnrollWeb/ICICIBank/main/index.jsp?utm_source=GA&#38;utm_medium=display&#38;utm_campaign=3dsecure-RHS-banner-4 If your computer is hacked or ISP connection is insecure, the hacker may use the credit / debit card number entered to generate the 3D secure code himself and you will [...]]]></description>
			<content:encoded><![CDATA[<p>You can view your ICICI credit card statement online at</p>
<p><a href="https://infinity.icicibank.co.in/web/cards/creditcardNLI/jsp/ccNonLoginPage.jsp">https://infinity.icicibank.co.in/web/cards/creditcardNLI/jsp/ccNonLoginPage.jsp</a></p>
<p>For generating a 3D secure code for online transactions (Visa /Mastercard), use</p>
<p><a href="https://www.3dsecure.icicibank.com/ACSWeb/EnrollWeb/ICICIBank/main/index.jsp?utm_source=GA&amp;utm_medium=display&amp;utm_campaign=3dsecure-RHS-banner-4">https://www.3dsecure.icicibank.com/ACSWeb/EnrollWeb/ICICIBank/main/index.jsp?utm_source=GA&amp;utm_medium=display&amp;utm_campaign=3dsecure-RHS-banner-4</a></p>
<p>If your computer is hacked or ISP connection is insecure, the hacker may use the credit / debit card number entered to generate the 3D secure code himself and you will not be able to use the debit card for online transactions.  In such cases, the card will have to be blocked to prevent misuse online.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2011/03/view-credit-card-statement-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal India changes from March 1, 2011</title>
		<link>http://useful.in/info/2011/03/paypal-india-changes-from-march-1-2011/</link>
		<comments>http://useful.in/info/2011/03/paypal-india-changes-from-march-1-2011/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PAN]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=413</guid>
		<description><![CDATA[For a few days after March 1, 2011, Paypal users in India got the following notification after logging in to their Paypal account. Notification for PayPal users in India With effect from 1 March 2011, you are required to comply with the requirements set out in the notification of the Reserve Bank of India governing [...]]]></description>
			<content:encoded><![CDATA[<p><em>For a few days after March 1, 2011, Paypal users in India got the following notification after logging in to their Paypal account.</em></p>
<p><em>Notification for PayPal users in India</em><br />
<em>With effect from 1 March 2011, you are required to comply with the requirements set out in the notification of the Reserve Bank of India governing the processing and settlement of export-related receipts facilitated by online payment gateways (&#8220;RBI Guidelines&#8221;).</em></p>
<p><em>1.Any balance in and all future payments into your PayPal account may not be used to buy goods or services and must be transferred to your bank account in India within 7 days from the receipt of confirmation from the buyer in respect of the goods or services; and</em><br />
<em>2.Export-related payments for goods and services into your PayPal account may not exceed US$500 per transaction. Click here to learn more. </em><br />
<em>Go to My Account</em></p>
<p>The notification did not appear for a few days, but it is now again visible.</p>
<p>Other than blocking mass payments , no other major changes have appeared in Paypal site for Indian users. Many personal and premier account holders have been able to send money from their account and receive money, though some Paypal business account holders have had the $500 restriction implemented and accounts limited. Paypal users who have written to Paypal support have been told that their accounts are being monitored. A similar rule seems to be implemented in  Turkey without advance notification with users unable to pay from Paypal balance.</p>
<p>Till January 2010, any Paypal user could have one business and one personal account as per Paypal&#8217;s Terms of Service. After Paypal wanted users to associate a PAN number with each account, some users had to choose between the business and personal account, since a PAN number could be associated with one account only.  With the new changes users now face the following disadvantages:<br />
1. They are forced to withdraw at the prevailing exchange rate, earlier they could time their withdrawals to get the best exchange rate.<br />
2. Higher exchange rates for payments in US$ -  Visa/ Mastercard charge around Rs 47/$ , Paypal charges approx. Rs 46/$ .</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2011/03/paypal-india-changes-from-march-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpaid contributors and internet companies</title>
		<link>http://useful.in/info/2011/03/unpaid-contributors-and-internet-companies/</link>
		<comments>http://useful.in/info/2011/03/unpaid-contributors-and-internet-companies/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=409</guid>
		<description><![CDATA[Many internet companies have very high valuations and a major part of the value for some of these companies is created by  unpaid contributors. http://www.nytimes.com/2011/02/14/business/media/14carr.html?_r=1&#38;src=me&#38;ref=business Some platforms offer revenue sharing, but for most of the larger companies the content is created free of cost and the platform owner incurs the cost of hosting, promotion and [...]]]></description>
			<content:encoded><![CDATA[<p>Many internet companies have very high valuations and a major part of the value for some of these companies is created by  unpaid contributors.</p>
<p><a href="http://www.nytimes.com/2011/02/14/business/media/14carr.html?_r=1&amp;src=me&amp;ref=business">http://www.nytimes.com/2011/02/14/business/media/14carr.html?_r=1&amp;src=me&amp;ref=business</a></p>
<p>Some platforms offer revenue sharing, but for most of the larger companies the content is created free of cost and the platform owner incurs the cost of hosting, promotion and moderation of the free content.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2011/03/unpaid-contributors-and-internet-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

