<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Useful Information &#187; technical</title>
	<atom:link href="http://useful.in/info/category/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://useful.in/info</link>
	<description>All useful information at one place</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crowdsourcing / Workers on demand website</title>
		<link>http://useful.in/info/2010/07/crowdsourcing-workers-on-demand-website/</link>
		<comments>http://useful.in/info/2010/07/crowdsourcing-workers-on-demand-website/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=331</guid>
		<description><![CDATA[One of big advantages of the internet is the ability to work from anywhere.  A number of  websites  offer crowdsourcing  / workers on demand .   Some of these websites are: Amazon Mechanical turk &#8211; mturk.com &#8211; the oldest, you can use your Amazon login, offers payment in Indian Rupees. Has a large number of tasks [...]]]></description>
			<content:encoded><![CDATA[<p>One of big advantages of the internet is the ability to work from anywhere.  A number of  websites  offer crowdsourcing  / workers on demand .   Some of these websites are:</p>
<p>Amazon Mechanical turk &#8211; mturk.com &#8211; the oldest, you can use your Amazon login, offers payment in Indian Rupees. Has a large number of tasks available, usually in thousands for US residents.<br />
Microworkers &#8211; microworkers.com  &#8211; workers can appeal if a task is not approved, payment through Paypal , Moneybookers and check.<br />
Cloudcrowd.com &#8211; need a Facebook account, offered daily payments through Paypal<br />
Crowdflower.com<br />
Jobboy.com<br />
Simpleworkers.com<br />
Shortask.com<br />
Myeasytask.com<br />
Humangrid.de (redirects to clickworker.com)<br />
Minijobz.com<br />
Rapidworkers.com<br />
Domywork.net &#8211; for students<br />
Minuteworkers.com<br />
Iamoney.com<br />
Saycomment.com<br />
MyMicroJob.com</p>
<p>Payment for each task usually varies from 5 cents to a dollar and completed tasks are to be approved manually. After signing up on these websites for testing, there seems to be a lot of  difference in the way these websites are run. Popular tasks involve signing up for programs,  writing blog posts, manipulating social media,  posting links.  Some tasks are reserved for users from USA / Canada. You can earn a few dollars a month with these websites in your free time.   </p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/07/crowdsourcing-workers-on-demand-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow internet connection</title>
		<link>http://useful.in/info/2010/04/slow-internet-connection/</link>
		<comments>http://useful.in/info/2010/04/slow-internet-connection/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=278</guid>
		<description><![CDATA[In the last few days some of the high speed internet connections (from different ISPs) which I use have become very slow and the reason is a cut in the international submarine cable SEA-ME-WE 4 in the Mediterranean Sea last week.      Based on this report at http://www.itp.net/580051-repair-work-on-damaged-cable-delayed-by-a-week, it appears it will take at least 2 [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few days some of the high speed internet connections (from different ISPs) which I use have become very slow and the reason is a cut in the international submarine cable SEA-ME-WE 4 in the Mediterranean Sea last week.     </p>
<p>Based on this report at http://www.itp.net/580051-repair-work-on-damaged-cable-delayed-by-a-week, it appears it will take at least 2 more days for the cable to be repaired.</p>
<p>Usually cable cuts are the main reason why usually high speed internet connections become slow. If just a single broadband DSL / cable connection is slow or non functional, it is a problem with the local cable network as the cable is cut during digging by other utilities.  If both the wireless and DSL/cable broadband connections are slow, it is usually a problem with some undersea cable far away.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/04/slow-internet-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal withdrawal reversed</title>
		<link>http://useful.in/info/2010/04/paypal-withdrawal-reversed/</link>
		<comments>http://useful.in/info/2010/04/paypal-withdrawal-reversed/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=266</guid>
		<description><![CDATA[Today Paypal sent the following message to Indian users who had made a withdrawal between April 6 and 9, 2010. Your withdrawal has been reversed Dear ***, Due to a technical issue we were experiencing between April 6 and 9, the withdrawal you initiated to your Indian bank account was not completed. This issue has [...]]]></description>
			<content:encoded><![CDATA[<p>Today Paypal sent the following message to Indian users who had made a withdrawal between April 6 and 9, 2010.</p>
<p><em>Your withdrawal has been reversed<br />
Dear ***, </em></p>
<p><em>Due to a technical issue we were experiencing between April 6 and 9, the withdrawal you initiated to your Indian bank account was not completed. </em></p>
<p><em>This issue has been resolved and we are in the process of restoring your PayPal account balance. In addition, you will see a reimbursement during the coming days for any applicable fees. After this has been completed, you may request another withdrawal to your bank account at your convenience. </em></p>
<p><em>We apologize for any inconvenience that this may have caused. </em></p>
<p><em>Sincerely,<br />
PayPal</em></p>
<p>Withdrawals on or after April 10, 2010 from Paypal accounts seem to be processed as usual.</p>
<p>Users have been charged a fee of Rs 250 , and the fees were not reimbursed till April 22, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/04/paypal-withdrawal-reversed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPanel scripts</title>
		<link>http://useful.in/info/2010/04/cpanel-scripts/</link>
		<comments>http://useful.in/info/2010/04/cpanel-scripts/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 08:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=263</guid>
		<description><![CDATA[A list of third party Cpanel addon / plugin scripts is available at http://forums.cpanel.net/f77/third-party-applications-available-cpanel-whm-106785.html Automatic addon domain creator script for CPanel, list of domains input as a text file http://www.spotonseoservices.com/free-cpanel-php-script-automate-creation-addon-domains/]]></description>
			<content:encoded><![CDATA[<p>A list of third party Cpanel addon / plugin scripts is available at<br />
<a href="http://forums.cpanel.net/f77/third-party-applications-available-cpanel-whm-106785.html" target="_blank">http://forums.cpanel.net/f77/third-party-applications-available-cpanel-whm-106785.html</a></p>
<p>Automatic addon domain creator script for CPanel, list of domains input as a text file<br />
<a href="http://www.spotonseoservices.com/free-cpanel-php-script-automate-creation-addon-domains/" target="_blank">http://www.spotonseoservices.com/free-cpanel-php-script-automate-creation-addon-domains/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/04/cpanel-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Photon Plus prepaid review</title>
		<link>http://useful.in/info/2010/04/tata-photon-plus-prepaid-review/</link>
		<comments>http://useful.in/info/2010/04/tata-photon-plus-prepaid-review/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=236</guid>
		<description><![CDATA[In March 2010 The cost of the basic Photon plus device (Epivalley)  : Rs 2299 Activation charge : Rs 99 If  you contact the number specified on the Photon plus website,  you may not get any response, but  if you go to a TVH outlet, the Photon Plus Prepaid Internet connection is activated in less than an hour. You only [...]]]></description>
			<content:encoded><![CDATA[<p>In March 2010</p>
<p>The cost of the basic Photon plus device (Epivalley)  : Rs 2299</p>
<p>Activation charge : Rs 99</p>
<p>If  you contact the number specified on the Photon plus website,  you may not get any response, but  if you go to a TVH outlet, the Photon Plus Prepaid Internet connection is activated in less than an hour. You only have to pay MRP unlike the MTS MBlaze device, where some retailers are charging more than MRP. Some of the promotions like free usage, specified on the Photon plus website are not available in Mumbai.</p>
<p>User name : Connection no.@photon.ttml.in</p>
<p>Phone number : #777</p>
<p>It is very easy to install and use. Before connecting check if the signal is available. The device heats up if used continuously.</p>
<p>To check the balance, you have to register at tataindicom.com. A notification is sent by SMS to your mobile and by email also twice a day regarding balance and validity of your account. Online recharge is also possible, you are redirected to ichoose.in.  Most of the packs are valid for 30 days only. The maximum validity of the recharge available is 90 days at present. Speed is usually as specified, but some times it fluctuates.</p>
<p>Online recharge </p>
<table border="1" cellspacing="0" cellpadding="0" width="95%" align="center" bordercolor="#f3f2f2">
<tbody>
<tr>
<td colspan="8">Recharge Vouchers</td>
</tr>
<tr>
<td width="3%" height="25" align="center"> </td>
<td width="17%" height="25" align="center">Name</td>
<td width="10%" height="25" align="center">MRP</td>
<td width="10%" height="25" align="center">Validity (days)</td>
<td width="10%" height="25" align="center">Admin Fee</td>
<td width="10%" height="25" align="center">Service Tax</td>
<td width="40%" height="25" align="center">What do i get?</td>
</tr>
<tr>
<td>
<input id="radio0" name="amountP" type="radio" value="200" /></td>
<td>Data Tariff</td>
<td>200</td>
<td>20</td>
<td>181.32</td>
<td>18.68</td>
<td>Upto 250 MB data usage</td>
</tr>
<tr>
<td>
<input id="radio1" name="amountP" type="radio" value="450" /></td>
<td>Data Tariff</td>
<td>450</td>
<td>0</td>
<td>407.98</td>
<td>42.02</td>
<td>Upto 512 MB data usage</td>
</tr>
<tr>
<td>
<input id="radio2" name="amountP" type="radio" value="650" /></td>
<td>Data Tariff</td>
<td>650</td>
<td>30</td>
<td>589.3</td>
<td>60.7</td>
<td>Upto 1 GB data usage</td>
</tr>
<tr>
<td>
<input id="radio3" name="amountP" type="radio" value="1000" /></td>
<td>Data Tariff</td>
<td>1000</td>
<td>30</td>
<td>906.62</td>
<td>93.38</td>
<td>Upto 4 GB data usage</td>
</tr>
<tr>
<td>
<input id="radio4" name="amountP" type="radio" value="1250" /></td>
<td>Data</td>
<td>1250</td>
<td>30</td>
<td>1133.27</td>
<td>116.73</td>
<td>Upto 15 GB data usage</td>
</tr>
<tr>
<td>
<input id="radio5" name="amountP" type="radio" value="1500" /></td>
<td>Data Tariff</td>
<td>1500</td>
<td>30</td>
<td>1359.93</td>
<td>140.07</td>
<td>Upto 15 GB data usage</td>
</tr>
<tr>
<td>
<input id="radio6" name="amountP" type="radio" value="2000" /></td>
<td>Data Tariff</td>
<td>2000</td>
<td>60</td>
<td>1813.24</td>
<td>186.76</td>
<td>Upto 20 GB data usage</td>
</tr>
<tr>
<td>
<input id="radio7" name="amountP" type="radio" value="3050" /></td>
<td>Data Tariff</td>
<td>3050</td>
<td>90</td>
<td>2765.19</td>
<td>284.81</td>
<td>Upto 30 GB data usage</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/04/tata-photon-plus-prepaid-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making money online in India</title>
		<link>http://useful.in/info/2010/03/making-money-online-in-india/</link>
		<comments>http://useful.in/info/2010/03/making-money-online-in-india/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=190</guid>
		<description><![CDATA[Making money online gets tougher &#8211; covers the business models and problems faced making money online in India. I have noted some of my observations based on personal experience,  since I have a pure play online business model.  Basically internet business income (not a service provider) is unstable, you can earn US$5,000+ in one month [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dollarshower.com/making-money-online-in-india-gets-tougher/" target="_blank">Making money online gets tougher</a> &#8211; covers the business models and problems faced making money online in India. I have noted some of my observations based on personal experience,  since I have a pure play online business model.  Basically internet business income (not a service provider) is unstable, you can earn US$5,000+ in one month and less than $1000 the other due to factors beyond your control.</p>
<p>Your ability to make money online over the long term depends on a number of factors like:</p>
<ul>
<li>How you manage your overheads &#8211; if you keep them sufficiently low, it is much easier to survive.</li>
</ul>
<ul>
<li>Your family responsibilities and finances &#8211; if you have a lot of loans, a dependent wife and children, it can be difficult to survive during the downturn.</li>
</ul>
<ul>
<li>Level of technical competence and ability to learn &#8211; if you can do the server admin, content writing and manage advertising yourself it helps</li>
</ul>
<ul>
<li>Diversification &#8211; revenue from multiple sources ensures that there are fewer variations in income.</li>
</ul>
<ul>
<li>Ability to take risks &#8211; If your business is doing well, it is easy to become complacent, but if you do not take risks and fail, it can adversely affect your future business.</li>
</ul>
<ul>
<li>Choice of business partners &#8211; it is important to work with reliable companies who provide good customer support.</li>
</ul>
<ul>
<li>Compared to Western countries making money online is a lot more difficult, you cannot sign up for many advertising networks (since you are from India), affiliate commissions are routinely stolen  due to cookie stuffing, so you have to spend a lot of time in front of the computer experimenting to find out what works. Some people may get bored or lack the discipline to do so.</li>
</ul>
<ul>
<li>Lifestyle &#8211; If you lead a lavish lifestyle, parties,expensive luxury products, foreign holidays, you have less to see you through difficult times, so a job is better for you.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/03/making-money-online-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female staff attrition</title>
		<link>http://useful.in/info/2009/12/female-staff-attrition/</link>
		<comments>http://useful.in/info/2009/12/female-staff-attrition/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=114</guid>
		<description><![CDATA[This article on women in the IT sector http://economictimes.indiatimes.com/news/news-by-industry/jobs/TCS-Wipro-Infosys-go-all-out-to-check-high-female-staff-attrition/articleshow/5324809.cms has some interesting numbers. At the entry level,  the  male / female ratio is almost 50: 50 , but at the senior level at Infosys, women constitute less than 2 % ( and many of them will be HR and similar departments) As mentioned,  with a [...]]]></description>
			<content:encoded><![CDATA[<p>This article on women in the IT sector</p>
<p>http://economictimes.indiatimes.com/news/news-by-industry/jobs/TCS-Wipro-Infosys-go-all-out-to-check-high-female-staff-attrition/articleshow/5324809.cms</p>
<p>has some interesting numbers.</p>
<p>At the entry level,  the  male / female ratio is almost 50: 50 , but at the senior level at Infosys, women constitute less than 2 % ( and many of them will be HR and similar departments)</p>
<p>As mentioned,  with a female boss &#8221; Often male employees, are not too cooperative in the team&#8221;.  So even if  you are extremely good at your work, if  you are woman employed  in any organization (however progressive it may claim to be ) , you will rarely get a fair deal.</p>
<p>In other sectors like engineering (infrastructure) it is worse,  engineers are expected  to spend time outdoors in the sun,  girls are told at some campus interviews &#8221; Girls are like flowers to be kept in a vase,  if they go outside they will wilt, so please don&#8217;t sit for campus interviews&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2009/12/female-staff-attrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap online content</title>
		<link>http://useful.in/info/2009/10/cheap-online-content/</link>
		<comments>http://useful.in/info/2009/10/cheap-online-content/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 05:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=59</guid>
		<description><![CDATA[A very detailed articles  on online content generation .  Search engines today cannot distinguish between low  and high quality content,  so  it is easier and more rewarding today to churn out poor quality content, then take the effort to write something really useful.  Using an algorithm to find the most in demand information using ISP [...]]]></description>
			<content:encoded><![CDATA[<p>A very detailed articles  on <a href="http://www.wired.com/magazine/2009/10/ff_demandmedia/all/1" target="_blank">online content generation</a> .  Search engines today cannot distinguish between low  and high quality content,  so  it is easier and more rewarding today to churn out poor quality content, then take the effort to write something really useful.  Using an algorithm to find the most in demand information using ISP data is a good innovation and also shows that online privacy is non existent.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2009/10/cheap-online-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making money with a network of websites</title>
		<link>http://useful.in/info/2009/10/making-money-with-a-network-of-websites/</link>
		<comments>http://useful.in/info/2009/10/making-money-with-a-network-of-websites/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 09:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=49</guid>
		<description><![CDATA[Interesting post on making money with a network of websites , working at home.   Most of the coverage of the online media in India is focused only on the big internet companies , which have funding  from various sources.  It is difficult for most people to believe that a single person can manage a large [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting post on <a href="http://www.incomediary.com/eric-borgos-interview-old-school-internet-entrepreneur-making-millions-selling-websites-online/" target="_blank">making money with a network of websites</a> , working at home.   Most of the coverage of the online media in India is focused only on the big internet companies , which have funding  from various sources.  It is difficult for most people to believe that a single person can manage a large number of websites, but once you set them up, they are largely a passive source of income.</p>
<p>As stated in the interview working from home &#8220;<em>is much more efficient because I don’t have to spend time commuting or dressing up.&#8221; </em>Of course, you have to be very disciplined, with no distractions, but you can also afford to take  a lot more risks.  To succeed you need to experiment a lot  and fail often.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2009/10/making-money-with-a-network-of-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deleting  SMF spam</title>
		<link>http://useful.in/info/2009/10/deleting-smf-spam/</link>
		<comments>http://useful.in/info/2009/10/deleting-smf-spam/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=44</guid>
		<description><![CDATA[Deleting every spam post on a Simple Machines Forum (SMF)  forum is very time consuming.   By using the check box option , you  can delete multiple posts at a time. http://docs.simplemachines.org/index.php?topic=65 This works only if you go to the relevant board ( not the latest posts).]]></description>
			<content:encoded><![CDATA[<p>Deleting every spam post on a Simple Machines Forum (SMF)  forum is very time consuming.   By using the check box option , you  can delete multiple posts at a time.</p>
<p>http://docs.simplemachines.org/index.php?topic=65</p>
<p>This works only if you go to the relevant board ( not the latest posts).</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2009/10/deleting-smf-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
