<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Useful Information &#187; technical</title>
	<atom:link href="http://useful.in/info/category/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://useful.in/info</link>
	<description>All useful information at one place</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PIPA, SOPA and the internet firewall</title>
		<link>http://useful.in/info/2011/12/pipa-sopa-and-the-internet-firewall/</link>
		<comments>http://useful.in/info/2011/12/pipa-sopa-and-the-internet-firewall/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=456</guid>
		<description><![CDATA[Protect IP Act, Stop Online Piracy Act (Sopa) could affect the growth of the internet. Relevant links http://www.bbc.co.uk/news/technology-16195344 http://www.tehelka.com/story_main51.asp?filename=Op171211proscons.asp http://www.wired.com/beyond_the_beyond/2011/12/internet-engineers-dont-like-pipa-and-sopa/ https://www.eff.org/deeplinks/2011/12/internet-inventors-warn-against-sopa-and-pipa]]></description>
			<content:encoded><![CDATA[<p>Protect IP Act, Stop Online Piracy Act (Sopa) could affect the growth of the internet.<br />
Relevant links </p>
<p>http://www.bbc.co.uk/news/technology-16195344</p>
<p>http://www.tehelka.com/story_main51.asp?filename=Op171211proscons.asp</p>
<p>http://www.wired.com/beyond_the_beyond/2011/12/internet-engineers-dont-like-pipa-and-sopa/</p>
<p>https://www.eff.org/deeplinks/2011/12/internet-inventors-warn-against-sopa-and-pipa</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2011/12/pipa-sopa-and-the-internet-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View credit card statement online</title>
		<link>http://useful.in/info/2011/03/view-credit-card-statement-online/</link>
		<comments>http://useful.in/info/2011/03/view-credit-card-statement-online/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cyberlaw]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=415</guid>
		<description><![CDATA[You can view your ICICI credit card statement online at https://infinity.icicibank.co.in/web/cards/creditcardNLI/jsp/ccNonLoginPage.jsp For generating a 3D secure code for online transactions (Visa /Mastercard), use https://www.3dsecure.icicibank.com/ACSWeb/EnrollWeb/ICICIBank/main/index.jsp?utm_source=GA&#38;utm_medium=display&#38;utm_campaign=3dsecure-RHS-banner-4 If your computer is hacked or ISP connection is insecure, the hacker may use the credit / debit card number entered to generate the 3D secure code himself and you will [...]]]></description>
			<content:encoded><![CDATA[<p>You can view your ICICI credit card statement online at</p>
<p><a href="https://infinity.icicibank.co.in/web/cards/creditcardNLI/jsp/ccNonLoginPage.jsp">https://infinity.icicibank.co.in/web/cards/creditcardNLI/jsp/ccNonLoginPage.jsp</a></p>
<p>For generating a 3D secure code for online transactions (Visa /Mastercard), use</p>
<p><a href="https://www.3dsecure.icicibank.com/ACSWeb/EnrollWeb/ICICIBank/main/index.jsp?utm_source=GA&amp;utm_medium=display&amp;utm_campaign=3dsecure-RHS-banner-4">https://www.3dsecure.icicibank.com/ACSWeb/EnrollWeb/ICICIBank/main/index.jsp?utm_source=GA&amp;utm_medium=display&amp;utm_campaign=3dsecure-RHS-banner-4</a></p>
<p>If your computer is hacked or ISP connection is insecure, the hacker may use the credit / debit card number entered to generate the 3D secure code himself and you will not be able to use the debit card for online transactions.  In such cases, the card will have to be blocked to prevent misuse online.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2011/03/view-credit-card-statement-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books, authors, online and offline publishers in India</title>
		<link>http://useful.in/info/2010/11/books-authors-online-and-offline-publishers-in-india/</link>
		<comments>http://useful.in/info/2010/11/books-authors-online-and-offline-publishers-in-india/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 11:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=395</guid>
		<description><![CDATA[As an online publisher ,  I have often wondered how the number of  visitors to my websites compare with best selling authors in India. From http://business.in.com/printcontent/17642 An English book was considered a bestseller if it sold 10,000 copies. Five Point Someone and each of the other books he wrote sold a million. I have been [...]]]></description>
			<content:encoded><![CDATA[<p>As an online publisher ,  I have often wondered how the number of  visitors to my websites compare with best selling authors in India.</p>
<p>From <a href="http://business.in.com/printcontent/17642" target="_blank">http://business.in.com/printcontent/17642</a></p>
<p><em>An English book was considered a bestseller if it sold 10,000 copies. Five Point Someone and each of the other books he wrote sold a million.</em></p>
<p>I have been reading a lot of books in the last few months and books published offline are usually of  much better quality than most of the content online (especially if it is India specific).  An online publisher with a network of websites gets more than one lakh visitors a month , more than a million visitors a year,  but monetizing the websites can be difficult.  Profits depend both on your technical and writing skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/11/books-authors-online-and-offline-publishers-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure phone communication</title>
		<link>http://useful.in/info/2010/11/secure-phone-communication/</link>
		<comments>http://useful.in/info/2010/11/secure-phone-communication/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=388</guid>
		<description><![CDATA[Last  Saturday, I was speaking to someone  and  was surprised at the poor quality of  communication network.  I could not hear  what he  was saying  for a major part of the conversation and  it  seemed that his voice was changing suddenly.    With the increasing computerisation  of phone technology, it appears that it is  easier to intercept, distort and spoof  [...]]]></description>
			<content:encoded><![CDATA[<p>Last  Saturday, I was speaking to someone  and  was surprised at the poor quality of  communication network.  I could not hear  what he  was saying  for a major part of the conversation and  it  seemed that his voice was changing suddenly.  </p>
<p> With the increasing computerisation  of phone technology, it appears that it is  easier to intercept, distort and spoof  phone conversations on both mobile and landline phones.</p>
<p>These notes on  <a href="http://www.dm.usda.gov/ocpm/Security%20Guide/V2comint/Intro.htm#Intercepting Communications" target="_blank">Intercepting communications</a>  are very educative.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/11/secure-phone-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers for your computer/ notebook</title>
		<link>http://useful.in/info/2010/10/drivers-for-your-computer-notebook/</link>
		<comments>http://useful.in/info/2010/10/drivers-for-your-computer-notebook/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 06:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=372</guid>
		<description><![CDATA[If you purchase a desktop / laptop /netbook, without an  OS preinstalled,  finding suitable drivers can be very time consuming. You can download the drivers you need using  the links posted at  Driverpool]]></description>
			<content:encoded><![CDATA[<p>If you purchase a desktop / laptop /netbook, without an  OS preinstalled,  finding suitable drivers can be very time consuming.</p>
<p>You can download the drivers you need using  the links posted at  <a href="http://www.driverpool.blogspot.com/" target="_blank">Driverpool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/10/drivers-for-your-computer-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing / Workers on demand website</title>
		<link>http://useful.in/info/2010/07/crowdsourcing-workers-on-demand-website/</link>
		<comments>http://useful.in/info/2010/07/crowdsourcing-workers-on-demand-website/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=331</guid>
		<description><![CDATA[One of big advantages of the internet is the ability to work from anywhere.  A number of  websites  offer crowdsourcing  / workers on demand .   Some of these websites are: Amazon Mechanical turk &#8211; mturk.com &#8211; the oldest, you can use your Amazon login, offers payment in Indian Rupees. Has a large number of tasks [...]]]></description>
			<content:encoded><![CDATA[<p>One of big advantages of the internet is the ability to work from anywhere.  A number of  websites  offer crowdsourcing  / workers on demand .   Some of these websites are:</p>
<p>Amazon Mechanical turk &#8211; mturk.com &#8211; the oldest, you can use your Amazon login, offers payment in Indian Rupees. Has a large number of tasks available, usually in thousands for US residents.<br />
Microworkers &#8211; microworkers.com  &#8211; workers can appeal if a task is not approved, payment through Paypal , Moneybookers and check.<br />
Cloudcrowd.com &#8211; need a Facebook account, offered daily payments through Paypal<br />
Crowdflower.com<br />
Jobboy.com<br />
Simpleworkers.com<br />
Shortask.com<br />
Myeasytask.com<br />
Humangrid.de (redirects to clickworker.com)<br />
Minijobz.com<br />
Rapidworkers.com<br />
Domywork.net &#8211; for students<br />
Minuteworkers.com<br />
Iamoney.com<br />
Saycomment.com<br />
MyMicroJob.com</p>
<p>Payment for each task usually varies from 5 cents to a dollar and completed tasks are to be approved manually. After signing up on these websites for testing, there seems to be a lot of  difference in the way these websites are run. Popular tasks involve signing up for programs,  writing blog posts, manipulating social media,  posting links.  Some tasks are reserved for users from USA / Canada. You can earn a few dollars a month with these websites in your free time.   </p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/07/crowdsourcing-workers-on-demand-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow internet connection</title>
		<link>http://useful.in/info/2010/04/slow-internet-connection/</link>
		<comments>http://useful.in/info/2010/04/slow-internet-connection/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=278</guid>
		<description><![CDATA[In the last few days some of the high speed internet connections (from different ISPs) which I use have become very slow and the reason is a cut in the international submarine cable SEA-ME-WE 4 in the Mediterranean Sea last week.      Based on this report at http://www.itp.net/580051-repair-work-on-damaged-cable-delayed-by-a-week, it appears it will take at least 2 [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few days some of the high speed internet connections (from different ISPs) which I use have become very slow and the reason is a cut in the international submarine cable SEA-ME-WE 4 in the Mediterranean Sea last week.     </p>
<p>Based on this report at http://www.itp.net/580051-repair-work-on-damaged-cable-delayed-by-a-week, it appears it will take at least 2 more days for the cable to be repaired.</p>
<p>Usually cable cuts are the main reason why usually high speed internet connections become slow. If just a single broadband DSL / cable connection is slow or non functional, it is a problem with the local cable network as the cable is cut during digging by other utilities.  If both the wireless and DSL/cable broadband connections are slow, it is usually a problem with some undersea cable far away.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/04/slow-internet-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal withdrawal reversed</title>
		<link>http://useful.in/info/2010/04/paypal-withdrawal-reversed/</link>
		<comments>http://useful.in/info/2010/04/paypal-withdrawal-reversed/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=266</guid>
		<description><![CDATA[Today Paypal sent the following message to Indian users who had made a withdrawal between April 6 and 9, 2010. Your withdrawal has been reversed Dear ***, Due to a technical issue we were experiencing between April 6 and 9, the withdrawal you initiated to your Indian bank account was not completed. This issue has [...]]]></description>
			<content:encoded><![CDATA[<p>Today Paypal sent the following message to Indian users who had made a withdrawal between April 6 and 9, 2010.</p>
<p><em>Your withdrawal has been reversed<br />
Dear ***, </em></p>
<p><em>Due to a technical issue we were experiencing between April 6 and 9, the withdrawal you initiated to your Indian bank account was not completed. </em></p>
<p><em>This issue has been resolved and we are in the process of restoring your PayPal account balance. In addition, you will see a reimbursement during the coming days for any applicable fees. After this has been completed, you may request another withdrawal to your bank account at your convenience. </em></p>
<p><em>We apologize for any inconvenience that this may have caused. </em></p>
<p><em>Sincerely,<br />
PayPal</em></p>
<p>Withdrawals on or after April 10, 2010 from Paypal accounts seem to be processed as usual.</p>
<p>Users have been charged a fee of Rs 250 , and the fees were not reimbursed till April 22, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/04/paypal-withdrawal-reversed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPanel scripts</title>
		<link>http://useful.in/info/2010/04/cpanel-scripts/</link>
		<comments>http://useful.in/info/2010/04/cpanel-scripts/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 08:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=263</guid>
		<description><![CDATA[A list of third party Cpanel addon / plugin scripts is available at http://forums.cpanel.net/f77/third-party-applications-available-cpanel-whm-106785.html Automatic addon domain creator script for CPanel, list of domains input as a text file http://www.spotonseoservices.com/free-cpanel-php-script-automate-creation-addon-domains/]]></description>
			<content:encoded><![CDATA[<p>A list of third party Cpanel addon / plugin scripts is available at<br />
<a href="http://forums.cpanel.net/f77/third-party-applications-available-cpanel-whm-106785.html" target="_blank">http://forums.cpanel.net/f77/third-party-applications-available-cpanel-whm-106785.html</a></p>
<p>Automatic addon domain creator script for CPanel, list of domains input as a text file<br />
<a href="http://www.spotonseoservices.com/free-cpanel-php-script-automate-creation-addon-domains/" target="_blank">http://www.spotonseoservices.com/free-cpanel-php-script-automate-creation-addon-domains/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/04/cpanel-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Photon Plus prepaid review</title>
		<link>http://useful.in/info/2010/04/tata-photon-plus-prepaid-review/</link>
		<comments>http://useful.in/info/2010/04/tata-photon-plus-prepaid-review/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=236</guid>
		<description><![CDATA[In March 2010 The cost of the basic Photon plus device (Epivalley)  : Rs 2299 Activation charge : Rs 99 If  you contact the number specified on the Photon plus website,  you may not get any response, but  if you go to a TVH outlet, the Photon Plus Prepaid Internet connection is activated in less than an hour. You only [...]]]></description>
			<content:encoded><![CDATA[<p>In March 2010</p>
<p>The cost of the basic Photon plus device (Epivalley)  : Rs 2299</p>
<p>Activation charge : Rs 99</p>
<p>If  you contact the number specified on the Photon plus website,  you may not get any response, but  if you go to a TVH outlet, the Photon Plus Prepaid Internet connection is activated in less than an hour. You only have to pay MRP unlike the MTS MBlaze device, where some retailers are charging more than MRP. Some of the promotions like free usage, specified on the Photon plus website are not available in Mumbai.</p>
<p>User name : Connection no.@photon.ttml.in</p>
<p>Phone number : #777</p>
<p>It is very easy to install and use. Before connecting check if the signal is available. The device heats up if used continuously.</p>
<p>To check the balance, you have to register at tataindicom.com. A notification is sent by SMS to your mobile and by email also twice a day regarding balance and validity of your account. Online recharge is also possible, you are redirected to ichoose.in.  Most of the packs are valid for 30 days only. The maximum validity of the recharge available is 90 days at present. Speed is usually as specified, but some times it fluctuates.</p>
<p>Online recharge </p>
<table border="1" cellspacing="0" cellpadding="0" width="95%" align="center" bordercolor="#f3f2f2">
<tbody>
<tr>
<td colspan="8">Recharge Vouchers</td>
</tr>
<tr>
<td width="3%" height="25" align="center"> </td>
<td width="17%" height="25" align="center">Name</td>
<td width="10%" height="25" align="center">MRP</td>
<td width="10%" height="25" align="center">Validity (days)</td>
<td width="10%" height="25" align="center">Admin Fee</td>
<td width="10%" height="25" align="center">Service Tax</td>
<td width="40%" height="25" align="center">What do i get?</td>
</tr>
<tr>
<td>
<input id="radio0" name="amountP" type="radio" value="200" /></td>
<td>Data Tariff</td>
<td>200</td>
<td>20</td>
<td>181.32</td>
<td>18.68</td>
<td>Upto 250 MB data usage</td>
</tr>
<tr>
<td>
<input id="radio1" name="amountP" type="radio" value="450" /></td>
<td>Data Tariff</td>
<td>450</td>
<td>0</td>
<td>407.98</td>
<td>42.02</td>
<td>Upto 512 MB data usage</td>
</tr>
<tr>
<td>
<input id="radio2" name="amountP" type="radio" value="650" /></td>
<td>Data Tariff</td>
<td>650</td>
<td>30</td>
<td>589.3</td>
<td>60.7</td>
<td>Upto 1 GB data usage</td>
</tr>
<tr>
<td>
<input id="radio3" name="amountP" type="radio" value="1000" /></td>
<td>Data Tariff</td>
<td>1000</td>
<td>30</td>
<td>906.62</td>
<td>93.38</td>
<td>Upto 4 GB data usage</td>
</tr>
<tr>
<td>
<input id="radio4" name="amountP" type="radio" value="1250" /></td>
<td>Data</td>
<td>1250</td>
<td>30</td>
<td>1133.27</td>
<td>116.73</td>
<td>Upto 15 GB data usage</td>
</tr>
<tr>
<td>
<input id="radio5" name="amountP" type="radio" value="1500" /></td>
<td>Data Tariff</td>
<td>1500</td>
<td>30</td>
<td>1359.93</td>
<td>140.07</td>
<td>Upto 15 GB data usage</td>
</tr>
<tr>
<td>
<input id="radio6" name="amountP" type="radio" value="2000" /></td>
<td>Data Tariff</td>
<td>2000</td>
<td>60</td>
<td>1813.24</td>
<td>186.76</td>
<td>Upto 20 GB data usage</td>
</tr>
<tr>
<td>
<input id="radio7" name="amountP" type="radio" value="3050" /></td>
<td>Data Tariff</td>
<td>3050</td>
<td>90</td>
<td>2765.19</td>
<td>284.81</td>
<td>Upto 30 GB data usage</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/04/tata-photon-plus-prepaid-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

