<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Useful Information</title>
	<atom:link href="http://useful.in/info/feed/" rel="self" type="application/rss+xml" />
	<link>http://useful.in/info</link>
	<description>All useful information at one place</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Renewing Photon + Prepaid connection</title>
		<link>http://useful.in/info/2010/07/renewing-photon-prepaid-connection/</link>
		<comments>http://useful.in/info/2010/07/renewing-photon-prepaid-connection/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=342</guid>
		<description><![CDATA[You can renew your Tata Indicom Photon+ connection online at their website tataindicom.com . But unlike online most payment options, you can only renew by payment through Netbanking or Paymate. They do not accept credit card, debit card payments. Though &#8230; <a href="http://useful.in/info/2010/07/renewing-photon-prepaid-connection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You can renew your Tata Indicom Photon+ connection online at their website tataindicom.com .<br />
But unlike online most payment options, you can only renew by payment through Netbanking or Paymate. They do not accept credit card, debit card payments. Though they offer fund transfer through many banks, payment through HDFC bank Netbanking was disabled on 15 July, 2010 and remained disabled for some time.</p>
<p>Earlier, you could renew the prepaid Photon + connection for a period of 90 days only, now they are offering 2 more additional options</p>
<ul>
<li>180 days for  Rs 2001, 8 GB download</li>
<li>360 days for Rs 5001 , 20 GB download</li>
</ul>
<p>While the Photon+ is a very convenient internet connection, it may not be used with routers, which are required for home security applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/07/renewing-photon-prepaid-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal India electronic bank withdrawal suspended</title>
		<link>http://useful.in/info/2010/07/paypal-india-electronic-bank-withdrawal-suspended/</link>
		<comments>http://useful.in/info/2010/07/paypal-india-electronic-bank-withdrawal-suspended/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=336</guid>
		<description><![CDATA[Paypal has suspended withdrawal of funds through NEFT due to regulatory requirements from August 1, 2010 as per the below announcements. http://www.paypal-apac.com/India/ http://www2.ebay.com/aw/in/201007.shtml#2010-07-28112238 Paypal account holders will only be able to withdraw funds by check from July 29, 2010. At &#8230; <a href="http://useful.in/info/2010/07/paypal-india-electronic-bank-withdrawal-suspended/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Paypal has suspended withdrawal of funds through NEFT due to regulatory requirements from August 1, 2010 as per the below announcements. </p>
<p>http://www.paypal-apac.com/India/</p>
<p>http://www2.ebay.com/aw/in/201007.shtml#2010-07-28112238</p>
<p>Paypal account holders will only be able to withdraw funds by check from July 29, 2010. At times, the postal system is unreliable, so it would be better if they offered some form of secure delivery on payment of an additional fee. </p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/07/paypal-india-electronic-bank-withdrawal-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing / Workers on demand website</title>
		<link>http://useful.in/info/2010/07/crowdsourcing-workers-on-demand-website/</link>
		<comments>http://useful.in/info/2010/07/crowdsourcing-workers-on-demand-website/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=331</guid>
		<description><![CDATA[One of big advantages of the internet is the ability to work from anywhere.  A number of  websites  offer crowdsourcing  / workers on demand .   Some of these websites are: Amazon Mechanical turk &#8211; mturk.com &#8211; the oldest, you can &#8230; <a href="http://useful.in/info/2010/07/crowdsourcing-workers-on-demand-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of big advantages of the internet is the ability to work from anywhere.  A number of  websites  offer crowdsourcing  / workers on demand .   Some of these websites are:</p>
<p>Amazon Mechanical turk &#8211; mturk.com &#8211; the oldest, you can use your Amazon login, offers payment in Indian Rupees. Has a large number of tasks available, usually in thousands for US residents.<br />
Microworkers &#8211; microworkers.com  &#8211; workers can appeal if a task is not approved, payment through Paypal , Moneybookers and check.<br />
Cloudcrowd.com &#8211; need a Facebook account, offered daily payments through Paypal<br />
Crowdflower.com<br />
Jobboy.com<br />
Simpleworkers.com<br />
Shortask.com<br />
Myeasytask.com<br />
Humangrid.de (redirects to clickworker.com)<br />
Minijobz.com<br />
Rapidworkers.com<br />
Domywork.net &#8211; for students<br />
Minuteworkers.com<br />
Iamoney.com<br />
Saycomment.com<br />
MyMicroJob.com</p>
<p>Payment for each task usually varies from 5 cents to a dollar and completed tasks are to be approved manually. After signing up on these websites for testing, there seems to be a lot of  difference in the way these websites are run. Popular tasks involve signing up for programs,  writing blog posts, manipulating social media,  posting links.  Some tasks are reserved for users from USA / Canada. You can earn a few dollars a month with these websites in your free time.   </p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/07/crowdsourcing-workers-on-demand-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send free fax online</title>
		<link>http://useful.in/info/2010/07/send-free-fax-online/</link>
		<comments>http://useful.in/info/2010/07/send-free-fax-online/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=329</guid>
		<description><![CDATA[There are several websites which allow you send a free fax online . Some of these websites are: http://www.gotfreefax.com http://www.myfax.com/free/ http://faxzero.com http://www.freefaxbutton.com http://www.freepopfax.com http://www.fax1.com (Free Trial Offer for $1) The fax can be sent to  USA , Canada, though some &#8230; <a href="http://useful.in/info/2010/07/send-free-fax-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are several websites which allow you send a free fax online . Some of these websites are:</p>
<ul>
<li><a href="http://www.gotfreefax.com" target="_blank">http://www.gotfreefax.com</a></li>
<li><a href="http://www.myfax.com/free/" target="_blank">http://www.myfax.com/free/</a></li>
<li><a href="http://faxzero.com" target="_blank">http://faxzero.com</a></li>
<li><a href="http://www.freefaxbutton.com" target="_blank">http://www.freefaxbutton.com</a></li>
<li><a href="http://www.freepopfax.com" target="_blank">http://www.freepopfax.com</a></li>
<li><a href="http://www.fax1.com" target="_blank">http://www.fax1.com</a> (Free Trial Offer for $1)</li>
</ul>
<p>The fax can be sent to  USA , Canada, though some allow you to send free faxes to other countries.  Most of the free fax services are supported by advertising  and have limitations on the number of pages per fax and number of faxes that can be sent in one day.  The fax can be uploaded as a .doc or pdf  file  or can be entered in text format.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/07/send-free-fax-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File a consumer complaint in India</title>
		<link>http://useful.in/info/2010/06/file-a-consumer-complaint-in-india/</link>
		<comments>http://useful.in/info/2010/06/file-a-consumer-complaint-in-india/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 11:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=325</guid>
		<description><![CDATA[If  you are unhappy with a product or service you have paid for,  posting online will not help you,  your complaint usually does not reach the seller. Approach the appropriate authority directly and if you do not get a suitable response, &#8230; <a href="http://useful.in/info/2010/06/file-a-consumer-complaint-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If  you are unhappy with a product or service you have paid for,  posting online will not help you,  your complaint usually does not reach the seller. Approach the appropriate authority directly and if you do not get a suitable response, file a complaint with the consumer court. Keep a copy of all correspondence.</p>
<p>Guidelines on how to file a consumer complaint.</p>
<p><a href="http://cgsiindia.org" target="_blank">http://cgsiindia.org</a></p>
<p><a href="http://business.gov.in/consumer_rights/consumer_complaints.php" target="_blank">http://business.gov.in/consumer_rights/consumer_complaints.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/06/file-a-consumer-complaint-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concierge services in India</title>
		<link>http://useful.in/info/2010/06/concierge-services-in-india/</link>
		<comments>http://useful.in/info/2010/06/concierge-services-in-india/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=322</guid>
		<description><![CDATA[Concierge services are available to perform a variety of errands , but most seem targetted at NRIs and corporates. The services offered include Bill Payment Services • Mobile Phone Bill • Credit Card Bill • Telephone Bill • Electricity Bill &#8230; <a href="http://useful.in/info/2010/06/concierge-services-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Concierge services are available to perform a variety of errands , but most seem targetted at NRIs and corporates. The services offered include</p>
<p>Bill Payment Services<br />
• Mobile Phone Bill<br />
• Credit Card Bill<br />
• Telephone Bill<br />
• Electricity Bill<br />
• Insurance Payment<br />
• Loan Payment<br />
• Others </p>
<p> Travel Services<br />
• Railway Pass renewal<br />
• Forex<br />
• Vacation Packages<br />
• Inter city buses<br />
• Air and Railway Tickets  <br />
 Entertainment / Ticket Bookings (Subject to Availability)<br />
• Movies &amp; Plays<br />
• Theatres<br />
• Music Concerts<br />
• Major Events<br />
 <br />
 Postal Services<br />
• Registered Post<br />
• Ordinary Post<br />
• Speed Post<br />
• Book Post<br />
• Telegram<br />
• Money Order<br />
• Purchase of stamps &amp; envelopes<br />
• Air mail<br />
 <br />
  Courier (Domestic, National &amp; International) <br />
 <br />
  Banking Services<br />
• Cheque Depositing<br />
• D.D. making<br />
• Passbook Update  <br />
 Event Management Services<br />
 <br />
• Fashion Shows<br />
• Annual Parties<br />
• Sporting events<br />
• Product Launches<br />
and Promotions<br />
• Community Service Programs<br />
• Theme Parties<br />
• Catering services</p>
<p>Some of the companies / websites offering concierge services are:</p>
<p>yourmaninindia.com<br />
www.saharacarehouse.com<br />
concierge4india.com<br />
indiasmanfriday.com<br />
alaconcierge.com<br />
lesconcierges.co.in<br />
superseva.com<br />
taskseveryday.com<br />
brickworkindia.com</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/06/concierge-services-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual offices in India</title>
		<link>http://useful.in/info/2010/05/virtual-offices-in-india/</link>
		<comments>http://useful.in/info/2010/05/virtual-offices-in-india/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=319</guid>
		<description><![CDATA[Many online businesses can be managed from anywhere,  but you may need a virtual office if you have to meet your offline customers. Some of the companies offering virtual offices in India are: Apexone http://www.apexone.in Regus  http://www.regus.co.in Servcorp  http://www.servcorp.co.in Virtuindia &#8230; <a href="http://useful.in/info/2010/05/virtual-offices-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many online businesses can be managed from anywhere,  but you may need a virtual office if you have to meet your offline customers.</p>
<p>Some of the companies offering virtual offices in India are:</p>
<p>Apexone <a href="http://www.apexone.in" target="_blank">http://www.apexone.in</a><br />
Regus  <a href="http://www.regus.co.in" target="_blank">http://www.regus.co.in</a><br />
Servcorp  <a href="http://www.servcorp.co.in" target="_blank">http://www.servcorp.co.in</a><br />
Virtuindia &#8211; <a href="http://www.virtuindia.com" target="_blank">http://www.virtuindia.com</a><br />
Splendor Virtual Office &#8211; <a href="http://splendorvirtualoffice.com" target="_blank">http://splendorvirtualoffice.com</a></p>
<p>Facilities available include mail collection and forwarding,  telephone calls,  use of office space for meetings. Prices vary depending on the facilities needed and location of the virtual office, starting from Rs 1000 per month .  The offices are available in major metro cities like Mumbai, New Delhi, Chennai, Bangalore, Hyderabad.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/05/virtual-offices-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommuting statistics</title>
		<link>http://useful.in/info/2010/05/telecommuting-statistics/</link>
		<comments>http://useful.in/info/2010/05/telecommuting-statistics/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=313</guid>
		<description><![CDATA[Some telecommuting (work at home/remote working)  statistics (mainly for  the US economy).  More than 2% of the US workforce or  about 3 million people telecommute. http://undress4success.com/research/telecommuting-statistics/ http://www.worldatwork.org/waw/adimLink?id=31295&#38;from=presshome http://www.workingfromanywhere.org/ Savings when you work from home &#8211; http://www.inc.com/staff-blog/2010/02/going_virtual_b.html Unlike a conventional office &#8230; <a href="http://useful.in/info/2010/05/telecommuting-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some telecommuting (work at home/remote working)  statistics (mainly for  the US economy).  More than 2% of the US workforce or  about 3 million people telecommute.</p>
<p><a href="http://undress4success.com/research/telecommuting-statistics/" target="_blank">http://undress4success.com/research/telecommuting-statistics/</a></p>
<p><a href="http://www.worldatwork.org/waw/adimLink?id=31295&amp;from=presshome" target="_blank">http://www.worldatwork.org/waw/adimLink?id=31295&amp;from=presshome</a></p>
<p><a href="http://www.workingfromanywhere.org/" target="_blank">http://www.workingfromanywhere.org/</a></p>
<p>Savings when you work from home &#8211; <a href="http://www.inc.com/staff-blog/2010/02/going_virtual_b.html" target="_blank">http://www.inc.com/staff-blog/2010/02/going_virtual_b.html</a></p>
<p>Unlike a conventional office job,  your looks or how you dress do not determine your success when you telecommute, your skills and knowledge of  your area of specialization matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/05/telecommuting-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group buying / crowd bargain/discount deal websites in India</title>
		<link>http://useful.in/info/2010/05/group-buying-crowd-bargain-websites-in-india/</link>
		<comments>http://useful.in/info/2010/05/group-buying-crowd-bargain-websites-in-india/#comments</comments>
		<pubDate>Fri, 21 May 2010 09:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=307</guid>
		<description><![CDATA[Many Group buying / crowd bargain/discount deal websites have become very popular in the last one year in India. Some of the websites are: Snapdeal Wanamo Mydala Mobstreet Grabbon Koovs Group2Deal Groupndeal.com Ebay.in ( Deal of the day and week) &#8230; <a href="http://useful.in/info/2010/05/group-buying-crowd-bargain-websites-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many Group buying / crowd bargain/discount deal websites have become very popular in the last one year in India.<br />
Some of the websites are:<br />
Snapdeal<br />
Wanamo<br />
Mydala<br />
Mobstreet<br />
Grabbon<br />
Koovs<br />
Group2Deal<br />
Groupndeal.com<br />
Ebay.in ( Deal of the day and week)<br />
FutureBazaar ( Deal of the day and week)<br />
24hoursloot.com</p>
<p>These websites mainly offer deals from restaurants, spas, beauty treatments, movie tickets and other recreational activities. Snapdeal from Jasper India seems to be sending offers regularly. Most of these offers are city specific and limited to major cities like Mumbai, Delhi, Bangalore. You pay a small amount (Rs 25- Rs 50 ) online by Credit card/Debit card/ Netbanking and the rest is paid to the Merchant in cash after availing of the deal. Discounts usually vary from 90% to 30% .</p>
<p>The deals offered by the companies are presented well on their websites with a detailed description of the facilities available. At times, specific pricing of the various food items or services is not available, which may be inconvenient for prospective customers. These group buying websites could be a good online marketing option for small businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/05/group-buying-crowd-bargain-websites-in-india/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Photon plus prepaid usage</title>
		<link>http://useful.in/info/2010/05/photon-plus-prepaid-usage/</link>
		<comments>http://useful.in/info/2010/05/photon-plus-prepaid-usage/#comments</comments>
		<pubDate>Sat, 15 May 2010 02:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://useful.in/info/?p=305</guid>
		<description><![CDATA[If you wish to monitor the usage of your Photon plus prepaid connection, you have to register for an account at www.tataindicom.com.  A new user has to provide the phone number and an email address to create an account. The &#8230; <a href="http://useful.in/info/2010/05/photon-plus-prepaid-usage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you wish to monitor the usage of your Photon plus prepaid connection, you have to register for an account at <a href="http://www.tataindicom.com">www.tataindicom.com</a>.  A new user has to provide the phone number and an email address to create an account.</p>
<p>The usage is shown in 2 formats, in terms of Rupees and in the number of bytes used during each session.<br />
They also send alerts by SMS to your mobile with details of the balance remaining in your account. However the usage data has not been updated since 12 May, 2010. Though the connection has been used several times, the balance has not been updated/ reduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://useful.in/info/2010/05/photon-plus-prepaid-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
